We offer a range of activities depending on the season.
See
Winter & Spring Tours
Times and distance do not include transport to and from the start/finish points of the activities
| Tour/altitude MAMSL/activity | Distance/time (aproximate) | Level of fitness & experience needed |
|---|---|---|
| Summit Volcano Lonquimay 2,865m . Randonée/splitboard/crampon | 3-4km/5hr | High |
| Summit Sierra Nevada 2554m Randonée/splitboard/crampon | Variable/8 -10hrs | High |
| Summit Tolhuaca 2806m Randonée/splitboard/crampon | Variable/8hrs | High |
| Summit Llaima 1625m Randonée/splitboard/crampon | 5km/8-10hrs | High |
| Summit Crater Navidad Randonée/splitboard/crampon | 6km/ | Moderate/High |
| Trekking with snowshoe/splitboard/randonée | 3-6 hrs | Moderate |
| Sled dog tours | Various | Moderate |
| Snowmobile tours | Various | Moderate |
See
Summer & Autumn Tours
Times and distance do not include transport to and from the start/finish points of the activities
| Tour/altitude MAMSL/activity | Distance/time (aproximate) | Level of Difficulty |
|---|---|---|
| Indigenous cultural walking | 1-3 hrs | Low |
| Argentinian border Indigenous walking tour | 4 -5 hrs | Moderate – Hard |
| Walking Sierra Nevada 1850m, guided or self-guided | 5 hrs | Moderate |
| Walking Malalcahuello Reserve Coloradito 1800m guided/self-guided | 6-8 hrs | Moderate – Hard |
| Volcano summit climbs-various, guided | 5-9 hrs | Moderate – Hard |
| Walking guided/unguided Crater Navidad | 3 hrs | Moderate |
| Conguillio National Park walking self-guided/guided | 1-4 hrs | Low-Moderate |
| MTB Sierra Nevada | 3 hrs | Moderate |
| MTB Cuesta Los Raices-Lonquimay | 41.5 km | Hard |
| MTB descent Volcano self-guided | Variable | Moderate-Hard |
| MTB self guided/guided Río Cautín | 25 km, 3-4 hrs | Moderate |
| MTB route of steam train self-guided | 24 km, 3 hrs | Moderate |
| Birdwatching | 3-4 hrs | Low |
